There are 109 mountains with elevation of greater than 7,200 meters or 23,622 ft above sea level. All of them are in Southern and Central Asia. Following are the top ten peaks of the world. Source : Wikipedia
Rank | Mountain | Country | Height in feet | Height in meters | |
1 | Everest or Sagarmatha | Nepal/Tibet | 29,0352 | 8,848 | |
2 | K2 or Mt. Karakorum | Pakistan/China | 28,250 | 8,611 | |
3 | Kanchenjunga | Himalayas India/Nepal | 28,1694 | 8,586 | |
4 | Lhotse | Himalayas Nepal/Tibet | 27,9405 | 8,516 | |
5 | Makalu |
| 27,7666 | 8,485 | |
6 | Cho-Oyu | Himalayas Nepal/Tibet | 26,9067 | 8,188 | |
7 | Dhaulagiri | Himalayas Nepal | 26,7958 | 8,167 | |
8 | Manaslu | Himalayas Nepal | 26,7819 | 8,163 | |
9 | Nanga Parbat | Himalayas Pakistan | 26,66010 | 8,126 | |
10 | Annapurna | Himalayas Nepal | 26,545 | 8,091 |
Nidhi KM
No comments:
Post a Comment